Wilden Beef Finishing & Grazing Unit
Web Reference: SWG1994
1 / 13




























395 Wilden Settlement Road, Wilden, Eastern Southland
SOLD
- 395 Wilden Settlement Road, Wilden
• Flat to mainly easy rolling broad ridge contour
• 70% of pasture renewed over the last six years
• New water scheme installed on farm via Moa Flat district scheme
• Extensive new fencing and lane system in place, post and five wires (with two electric)
• Large four bedroom, double storey homestead, extensively and tastefully modernised and renovated
• Three stand raised board woolshed and covered in yards
Land Area | 278.8892 hectare |
Nearest Town | Tapanui 25km; Gore 56km. |
Primary School | Heriot Primary School; Tapanui Primary School. |
Primary School Bus | At gate. |
Secondary School | Blue Mountain College. |
Secondary School Bus | At gate. |
Freezing Works | Alliance Mataura 68km. |
Sales Yards | West Otago calf sale, Heriot; Charlton 60km. |
Present Condition ( areas approx. ) | 17.2ha swedes, majority broadcast with three paddocks direct drilled. 23ha chou, all two year crop, 100kg/ha sustain flown on 29-01-2020. All crops sown with 500kg/ha serp super and 250kg/ha DAP. |
Average RF | 1100mm. |
Altitude | House 260m. |
Weeds & Pests | Well presented and well maintained. |
Airstrip | No |
Subdivision ( No of Paddocks ) Main | 44. |
Holding | 4. |
Fencing | Tidy post and five wire (two electric). |
Water Supply | Moa Flat scheme with 22 units. Water line 50mm -32mm 20mm laterals. Troughs to all paddocks, 95% of troughs are 500 litre round troughs. House - Moa Flat scheme. |
Fertiliser | Soil tests available. Crop; 500 Superten 250 DAP New grass; sown down with 400kg/ha super 2.5 tonne/ha lime. |
Access & Roads | Gravel - Wilden Settlement Road. |
Supplement made on Farm | All made on farm as follows; 1000 baleage (average approximately 800), 100 bales hay. Two silage pads - 150 tonne each on formed rock pad. |
Homestead | Large four bedroom, double storey, roughcast home. Extensively modernised and renovated within the last six years. Modern large kitchen/dining room, separate lounge, bathroom (#1 toilet downstairs), 2nd bathroom (toilet & shower) upstairs and large games room/lounge upstairs. Laundry, store room. Heating & insulation: Floor - polystyrene Ceiling - batts Diesel radiators and free standing multi fuel burner. |
Farm Buildings | Three stand raised board woolshed and covered in yards. |
Yards | Cattle yards. |
Wintered Stock Numbers ( approx ) | 100 mixed age beef cows; 5 breeding bulls; 100 R1 yr beef calves; 49 R2 yr beef cattle; 360 R1 yr heifers; 360 R2 yr heifers. Presently M.Bovis clear. |
TB Status | C.M. |
Shelter Trees | Some recently planted belts. |
Contour Description | Flat to easy/medium rolling hill. |
Trademe Pricing Method | Asking Price |
