High Performing Aparima Dairy Unit
Web Reference: SWI1929
1 / 23

























$5,500,000 + GST (IF ANY)
High performing grass based dairy unit on excellent soils with sealed frontage to Hundred Line Road West and Otautau Nightcaps Road in the highly sought after Aparima district. Strong pastures and good fertility with excellent quality and quantity of water. Effluent consent for 430 cows (2022), 32 aside HB cowshed, multiple farm buildings and two homes. Sale is subject to the vendor purchasing.
Land Area | 142.3599 hectare |
Nearest Town | Otautau 11km, Winton 34km. |
Primary School | Otautau. |
Primary School Bus | At gate. |
Secondary School | Central Southland College, Winton. |
Secondary School Bus | At gate. |
Freezing Works | Alliance Lorneville. |
Sales Yards | Lorneville 52km. |
Dairy Co | Fonterra. |
Supply # | 34918 |
Present Condition ( areas approx. ) | 2ha rape/moata and 8ha first crop swedes to new grass. 25ha new grass under two years balance permanent pasture. (Growing 16t/ha annually). Planning on planting a further 10ha to winter crop. |
Soil Types | Predominantly Aparima soils with small area Makarewa by ditch. |
Average RF | 1100mm. |
Weeds & Pests | Clean. |
Subdivision ( No of Paddocks ) Main | 48 |
Fences | Mix of permanent and two wire electric. |
Water Supply | Sourced from bore pumped to cowshed then 40/32mm around farm small areas 25mm complementing larger troughs. Excellent quality and quantity of water. |
Fertiliser | 375kg/ha Superphosphate to pasture in Spring, 150kg/ha Super in Autumn and 350kg/ha Lime annually. |
Access & Roads | Good lane system. Metal sourced off farm. |
Supplement made on Farm | 250 bales of baleage, season dependant. |
Homestead | Weatherboard three bedroom home, kitchen/dining and large lounge. Heating by two heat pumps and multi fuel heater with wet back. |
Other Homes | Weatherboard cottage, three bedrooms, heatpump, kitchen/dining with separate living. |
Farm Buildings | 32 aside HB with ACR's. De Laval plant, circular yard 300 cows with backing gate, covered yards used for calf facility, large workshop and adjoining fertiliser bins on concrete, two bay shed and multiple implement sheds. |
Possession | 1st June 2019. |
Wintered Stock Numbers ( approx ) | 2018: 100 cows wintered on farm. 2017: 100 cows wintered on farm. 2016: 150 cows wintered on farm. |
Production | Forecast 2018/19: 430 cows peak milk, 200,000kg MS. New contract milkers Patrick & Leita. 2017/18: 410 cows peak milk, 195,500kg MS. 2016/17: 410 cows peak milk, 206,200kg MS. 2015/16: 410 cows 198,000kg MS Highest production 420 cows, 212,000kg MS (5 years ago) |
Contour Description | Flat to easy. |
Effluent | Stone trap and saucer to lined pond, pumped to hydrants and maxi pods. Total farm consented. |
Shelter Trees | Mix of recent planting and established trees. |
