









98 Mcintosh Road, Otautau, Western Southland
Offers Over $2,750,000 considered
- 98 Mcintosh Road, Otautau
Recent history of wintering cows and dairy grazing currently utilised as a cut and carry operation by the absentee vendor. Well located on the Ringway Ridge within close proximity to the Otautau township comprising easy undulating contour, high performing pastures, comprehensive lane system and fully deer fenced. Buildings comprise a significant covered deer handling facility and two four bay implement sheds. The land can be purchased as one or in parts. A lease to buy may also be considered.
Inspections recommended. Call the listing agent to view.
Offers over $2,750,000 + GST (if any) will be considered.
Land Area | 115.4407 hectare |
Nearest Town | Otautau 5km. Winton 30km. |
Primary School | Otautau 5km. |
Primary School Bus | 980m at corner of road. |
Secondary School | Central Southland College. |
Secondary School Bus | 980m at corner of road. |
Freezing Works | Alliance Lorneville. |
Sales Yards | Lorneville 43km. |
Present Condition ( areas approx. ) | All in permanent pasture, approx 34 hectares new grass last four years. |
Soil Types | Predominantly Aparima and Pukemutu with small area of Makarewa soils adjoining the open ditch. |
Average RF | 1100mm. |
Weeds & Pests | Clean. |
Subdivision ( No of Paddocks ) Main | 21. |
Fencing | All deer fenced. |
Water Supply | Bore source to new storage tank then pressurised to troughs in all paddocks. |
Fertiliser | MOP 150kg/ha and 150kg/ha Urea after each cut (three cuts). |
Access & Roads | McIntosh Road services the property with all weather metalled lanes to all but one paddock. |
Supplement made on Farm | 2017/18 harvested: 1st: 283,014kg DM + 50 bales baleage; 2nd: 247,975kg DM + 150 bales baleage; 3rd:127,409kg DM + 292 bales baleage; 4th: 75,000kg DM. 2018/19: 1st: 433,524kg DM; 2nd: 432,726kg DM; Baleage made: 1710 bales. 2019/20: Approx: Yield 1,500,000kg DM (vendor to confirm). |
Farm Buildings | Two four bay implement sheds (one with workshop), large modern deer facility with concreted deer pens with high pressure hose system, three bays used for implement cover. |
Possession | To suit. |
Wintered Stock Numbers ( approx ) | Historically have reared calves, wintered heifers and harvested for supplement. Currently used for cut and carry, harvesting approximately three to four cuts annually. |
DDT Status | Average 0.02 |
Contour Description | Flat to easy rolling. |
Shelter Trees | Good established shelter over the farm. |
Trademe Pricing Method | Enquiries Over |
