As Easy As It Gets!
Web Reference: SWI2124
1 / 17



















1315 Limehills Browns Road, Browns, Central Southland
$2,460,000 + GST (IF ANY)
- 1315 Limehills Browns Road, Browns
Do you want a modern and productive dairy farm that is handy to Winton?
We have here a profitable dairy unit that produces 120,000 to 127,00kg milk solids consistently. Converted in 2010 the property has an array of modern facilities, including a new effluent system and a 20 aside herringbone cowshed. New effluent consent is in place through to 2031.
Of great shape and flat in contour with only one race through the middle. We recommend you act quick!
Land Area | 72.3783 hectare |
Nearest Town | Winton, 11km. |
Primary School | Hillside Browns, 2km. |
Primary School Bus | At gate. |
Secondary School | Central Southland College Winton, 11km. |
Secondary School Bus | At gate. |
Freezing Works | Alliance Lorneville, 36km. |
Dairy Co | Open Country Dairy, 55km. |
Present Condition ( areas approx. ) | 2019/20 four hectares of new grass, 2018/19 four hectares of new grass and in the previous season eight hectares of new grass, balance permanent dairy pastures. All paddocks were aerated 2018/19 season. |
Soil Types | Pukemutu. |
Average RF | 1000-1100mm. |
Subdivision ( No of Paddocks ) Main | 18. |
Fencing | Two and three wire permanent electric fencing. |
Water Supply | 40mm mainline and two bores. |
Fertiliser | As per Ravensdown recommendations. |
Access & Roads | Two road frontages. |
Supplement made on Farm | Approx 200 bales of baleage. |
Homestead | Concrete brick home with iron roof, three double bedrooms, open plan kitchen, living and dining areas. Part aluminum and part wooden windows, heatpump and separate garaging. |
Farm Buildings | 20 aside herringbone (2010/2011) with 250 cow rectangular yard, delaval plant in line mineral dispenser, new large chiller unit, two calf sheds (four bay), 19 tonne grain silo, three bay haybarn and an old woolshed with lead to covered yards. |
Wintered Stock Numbers ( approx ) | 250 cows to calve; 2018/19 wintered 130 cows on farm; and 2019/20 wintering 220 cows on farm. |
Production | 2019/20 season, 127,200kg MS from 240 cows. 2018/19 season, 122,500kg MS from 220 cows. 2017/18 season, 120,800kg MS from 218 cows. |
Contour Description | Flat. |
Effluent | Stone trap with concrete bunker, weeping wall, 90 day storage pond to underground hydrants and traveling irrigator. |
Shelter Trees | Has planted 1100 shelter belt trees/macrocarpa/poplars. |
Trademe Pricing Method | Asking Price Plus GST (commercial sale or rural listings only) |
