Well Located Fattening Block
Web Reference: SWI2281
1 / 14






























SOLD
- 3
- 1
A tidy property of good shape and layout operated as a sheep fattening unit but with potential for alternatives. Older but adequate infrastructure and a tidy well maintained weatherboard home. The property comprises gently rolling contour and is well subdivided although some of the fences are of an older style. There is a reticulated water system reliant on roof catchment.
Land Area | 87.2477 hectare |
Nearest Town | Winton 26.8km, Invercargill 31km, Gore 42km. |
Primary School | Hedgehope 3.8km. |
Primary School Bus | Bus at property boundary. |
Secondary School | Central Southland College. |
Secondary School Bus | Bus at property boundary. |
Freezing Works | Alliance Lorneville 28.2km. |
Sales Yards | Lorneville 26km. |
Present Condition ( areas approx. ) | 5.3 hectares swedes, 4.8 hectares new grass, 0.3230 hectares Eucalypts, balance of the grazeable area in permanent pasture. |
Soil Types | Pukemutu clay loam soils. |
Average RF | 1100mm. |
Weeds & Pests | Generally clean. |
Subdivision ( No of Paddocks ) Main | 16 plus holding. |
Fences | Original sheep fences in fair repair. |
Water Supply | Roof catchment from dwelling and woolshed into three holding tanks. Water is reticulated to troughs in all paddocks. Dwelling is on the same scheme which is dual purpose. |
Access & Roads | Dual road frontage to Hedgehope Block Road and Millar Road. There is a bridge rated for stock use only. |
Supplement made on Farm | Generally 60 bales baleage made annually. |
Homestead | An early bungalow home comprising three double bedrooms and one single, sun room, kitchen and living room, separate lounge, bathroom with bath, separate shower and toilet. |
Farm Buildings | Three standard flat board woolshed (capacity 200 woolies), hay barn, two bay shed, hen house and sundry other buildings and general storage sheds. |
Possession | By mutual agreement. |
Yards | Pipe sheep yards. |
Woodlots | 0.3230 ha Eucalypts. |
Wintered Stock Numbers ( approx ) | Stock as at 20/02/2020: 991 lambs, 120 hoggets, 926 ewes, 16 rams. Hoggets are grazed off farm for about five months and back for lambing. |
DDT Status | 0.01. |
Contour Description | Gently undulating. |
Trademe Pricing Method | Asking Price Plus GST (commercial sale or rural listings only) |

Dallas Lucas
Managing Director / Rural Sales
- Email Me
- 03 231 3014 Office
- 0274 325 774 Mobile
