

































807 Clifden Highway, Clifden, Western Southland
SOLD
- 807 Clifden Highway, Clifden
This very well set up 600 cow dairy farm in Western Southland is for genuine sale. Featuring very strong soils on a flat terrace contour, the property has a 50 bail rotary dairy shed with in shed feeding, cup removers and auto drafting, three good quality homes and numerous other improvements of a good standard. The Clifden flats are renowned in the district as having a good balance of lighter through to heavier silt soils, enabling consistent production year after year. Currently producing approximately 270,000kg MS from 600 cows at peak, the economies of scale and yield achieved on this property is enviable.
The property is available for June 2021 delivery and the vendors are genuine in their desire to move to their next project.
A 50/50 sharemilker has been engaged for the 2021/22 season.
Land Area | 245.1439 hectare |
Nearest Town | Tuatapere 9km, Otautau 32km. |
Primary School | Hauroko Valley Primary School 2km. |
Secondary School | Waiau Area School 9km. |
Secondary School Bus | At gate for Waiau Area School. |
Freezing Works | Alliance Lorneville 72km. |
Sales Yards | Lorneville 72km. |
Dairy Co | Fonterra Edendale. |
Supply # | 34744. |
Present Condition ( areas approx. ) | Approximately 8ha of swedes to be sown in new grass. Approximately 10ha will be sown in swedes. 18ha of new grass 2019/2020 season and the vast majority of the farm has been regrassed during the current owners tenure. |
Soil Types | Medium to heavier silt loam soils being Glenelg, Braxton and Te Waewae. |
Average RF | 1200mm. |
Weeds & Pests | A small amount of gorse and ragwort which is being addressed. |
Subdivision ( No of Paddocks ) Main | 45. |
Holding | Two. |
Fencing | Post and electric wire. |
Water Supply | Two bores, both in use providing farm and shed water. House water ex Otahu Flat water scheme. |
Fertiliser | Follow Superior Company recommendations. 2020/21 recommendations are being prepared. April 2020 soil tests on file showing strong fertility and pH levels. |
Access & Roads | Very good internal lanes with access off Clifden Highway SH99. |
Supplements | On hand June 2021 approximately 60 tonne DM silage. 1800kg DM per hectare in pasture. |
Supplement made on Farm | Depends on season. 2019/20 season approximately 350 bales of whole crop baleage. |
Homestead | Three bedroom roughcast home, woodburner and heatpump, new roof six years ago and recently repainted inside. Open plan kitchen, dining and living areas. |
Other Homes | Second home: Four bedroom home approximately 20 years old, woodburner, open plan kitchen, dining and living areas. Double garage. Third home: Two bedroom cottage with woodburner and single garage. |
Farm Buildings | 50 bail rotary shed, DeLaval plant with Reid cup removers, Tru test auto drafting, walk over weighing, teat sprayers, in shed meal feeding and 550 cow yard. Four bay calf shed, four bay implement shed/workshop and seven bay implement shed/calf shed. |
Yards | Approximately 550 cows. |
Production | 2019/20 season: 261,857kg MS from 600 cows at peak. 2018/19 season: 271,715kg MS from 600 cows at peak. |
Effluent | Effluent is gravity fed to silt trap, put through a separator then gravity fed to lined pond. |
Trademe Pricing Method | Asking Price Plus GST (commercial sale or rural listings only) |
