Brookhaven Dairy Farm
Web Reference: SWOR11027
1 / 26




























89 Brookstead Road, Ngapara, Waitaki
By Negotiation
- 3
- 1
- 2
- 89 Brookstead Road, Ngapara
A very well planned and set up dairy unit making significant production gains in each of its 3.5 seasons since conversion. Featuring a 40 A/S Herring bone shed with cup removers, 28ha under pivot and 12ha fixed grid plus k-line irrigation. Very suitable for a couple to farm with a relief milker. Potential to grow your business with the vendors owning the neighbouring farm and looking at options going forward.
* 139.0748ha, 125ha effective * Pivot, fixed grid and k-line irrigation
* 40 A/S H B shed with cup removers and feed systems * 2 homes and calf sheds * Achieving good production
Land Area | 139.0748 hectare |
Floor Area | 326 m2 |
Nearest Town | Oamaru 30kms |
Primary School | Weston 25kms |
Primary School Bus | Ngapara 3kms |
Secondary School | Oamaru |
Secondary School Bus | Ngapara 3kms |
Freezing Works | Pukeuri |
Sales Yards | Waiareka |
Present Condition ( areas approx. ) | Irrigated Pasture |
Soil Types | Ngapara Fine Sandy loam |
Average RF | 550mls |
Weeds & Pests | Minimal |
Fences | Post & wire and electric fences. Good lanes. Underpass across Brookstead Road. |
Water Supply | Tokaraki Community Scheme 5 Units. N.O Irrigation Co, Stock water & Dairy shed. |
Irrigation | Pivot sprinkler, K-line, fixed grid, 130 shares NOIC. 28ha Pivot |
Fertiliser | Soil Tests attached |
Access & Roads | Excellent |
Supplements | Surplus's made into balege |
Homestead | Main Older homestead and a 3 B/R near new versatile home |
Farm Buildings | Dairy shed. 45 a/s HB Dairy, ACR's. Grain storage - 85 Tonne feeding system. |
Yards | Good wooden cattle yards |
Wintered Stock Numbers ( approx ) | Production: 2015-2016 147,000kgs MS 2016-2017 165,000kgs MS 2017- 175,000kgs MS budget Fonterra Supplier 48,601 shares |
TB Status | C10 |
Rates Other | $1453.58 |
Contour Description | Rolling to steeper faces. |
Effluent | 2 pond. Gravity to large sprinklers |
Shelter Trees | Several shelter belts |
GV | $3,780,000 |
